Standings and statistics December 17 - January 28
Division A
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | A3 - Briand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | A2 - Patenaude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | A6 - Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | A4 - Végiard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | A5 - Naud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | A1 - Cayouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 4
- Default win: 0
- Loss: 1
- Default loss: 0
Division B
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | B2 - Pimparé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | B1 - Lavigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | B3 - Brisebois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | B4 - Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | B5 - Lalonde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | B6 - Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 3
- Default win: 0
- Loss: 0