Standings and statistics November 12 - December 10
Division A
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | A3 - Briand | 5 | 4 | 1 | 17 | -1 | 35 | 23 | +12 |
| 2 | A1 - Patenaude | 5 | 4 | 1 | 17 | +3 | 39 | 28 | +11 |
| 3 | A6 - Russell | 5 | 2 | 3 | 11 | -1 | 27 | 32 | -5 |
| 4 | A4 - Végiard | 5 | 2 | 3 | 11 | +1 | 33 | 35 | -2 |
| 5 | A5 - Naud | 5 | 2 | 3 | 11 | +1 | 32 | 35 | -3 |
| 6 | A2 - Pimparé | 5 | 1 | 4 | 8 | -3 | 28 | 41 | -13 |
Scoring system
- Win: 4
- Default win: 0
- Loss: 1
- Default loss: 0
Division B
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | B6 - Cayouette | 5 | 5 | 0 | 15 | +5 | 43 | 11 | +32 |
| 2 | B5 - Lavigne | 5 | 3 | 2 | 9 | +2 | 34 | 33 | +1 |
| 3 | B4 - Brisebois | 5 | 2 | 3 | 6 | +1 | 29 | 32 | -3 |
| 4 | B2 - Lalonde | 5 | 2 | 3 | 6 | -2 | 34 | 25 | +9 |
| 5 | B3 - Boucher | 5 | 2 | 3 | 6 | -1 | 23 | 28 | -5 |
| 6 | B1 - Gilbert | 5 | 1 | 4 | 3 | -3 | 16 | 50 | -34 |
Scoring system
- Win: 3
- Default win: 0
- Loss: 0