Standings and statistics Print April 08 - April 08

# Team
GP
W
L
PTS
STRK
PF
PA
DIFF
1 A1 - Briand 22 19 3 79 +5 155 71 +84
2 A2 - Patenaude 22 16 6 70 +2 151 109 +42
3 A3 - Végiard 22 15 7 62 +2 158 98 +60
4 A4 - Naud 22 10 12 47 +1 138 136 +2
5 A6 - Pimparé 22 10 12 47 -1 114 143 -29
6 A5 - Russell 22 10 12 47 +1 107 157 -50
7 A7 - Brisebois 22 12 10 43 +1 130 114 +16
8 A8 - Cayouette 22 10 12 42 -1 128 123 +5
9 A9 - Lavigne 22 9 13 34 -1 126 135 -9
10 A10 - Lalonde 22 9 13 29 -2 124 129 -5
11 A11 - Gilbert 22 7 15 23 -3 115 187 -72
12 A12 - Boucher 22 5 17 17 -8 86 130 -44
Scoring system
  • Win: 4
  • Default win: 0
  • Loss: 1
  • Default loss: 0