Schedule
October 07
| B1 - Lalonde | B3 - Gilbert | 06:45 PM | Sheet 1 |
| B2 - Cayouette | B7 - Maillet | 06:45 PM | Sheet 2 |
| B4 - Harton | B6 - Lavigne | 06:45 PM | Sheet 3 |
| A1 - Russell | A3 - Naud | 08:50 PM | Sheet 1 |
| A2 - Brisebois | A7 - Pimparé | 08:50 PM | Sheet 2 |
| A4 - Patenaude | A6 - Briand | 08:50 PM | Sheet 3 |
BYE / No Game : A5 - Végiard, B5 - Boucher
October 21
| B6 - Lavigne | B1 - Lalonde | 06:45 PM | Sheet 1 |
| B5 - Boucher | B4 - Harton | 06:45 PM | Sheet 2 |
| B7 - Maillet | B3 - Gilbert | 06:45 PM | Sheet 3 |
| A6 - Briand | A1 - Russell | 08:50 PM | Sheet 1 |
| A5 - Végiard | A4 - Patenaude | 08:50 PM | Sheet 2 |
| A7 - Pimparé | A3 - Naud | 08:50 PM | Sheet 3 |
BYE / No Game : A2 - Brisebois, B2 - Cayouette
October 28
| A3 - Naud | A2 - Brisebois | 06:45 PM | Sheet 1 |
| A7 - Pimparé | A6 - Briand | 06:45 PM | Sheet 2 |
| A5 - Végiard | A1 - Russell | 06:45 PM | Sheet 3 |
| B3 - Gilbert | B2 - Cayouette | 08:50 PM | Sheet 1 |
| B7 - Maillet | B6 - Lavigne | 08:50 PM | Sheet 2 |
| B5 - Boucher | B1 - Lalonde | 08:50 PM | Sheet 3 |
BYE / No Game : A4 - Patenaude, B4 - Harton
November 04
| B7 - Maillet | B5 - Boucher | 06:45 PM | Sheet 1 |
| B4 - Harton | B1 - Lalonde | 06:45 PM | Sheet 2 |
| B6 - Lavigne | B2 - Cayouette | 06:45 PM | Sheet 3 |
| A7 - Pimparé | A5 - Végiard | 08:50 PM | Sheet 1 |
| A4 - Patenaude | A1 - Russell | 08:50 PM | Sheet 2 |
| A6 - Briand | A2 - Brisebois | 08:50 PM | Sheet 3 |
BYE / No Game : A3 - Naud, B3 - Gilbert