A3 - Naud
record:
1-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 08:50 PM | 1 | A1 - Russell | 6-5 |
| October 21 | 08:50 PM | 3 | A7 - Pimparé | N/A |
| October 28 | 06:45 PM | 1 | A2 - Brisebois | N/A |
| November 11 | 06:45 PM | 2 | A6 - Briand | N/A |
| November 18 | 08:50 PM | 3 | A4 - Patenaude | N/A |
| November 25 | 06:45 PM | 2 | A5 - Végiard | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 07 - November 25 (A3) | 1 | 1 | 0 | 4 | 6 | 5 | +1 |
| Overall | 1 | 1 | 0 | 4 | 6 | 5 | +1 |