Default user A11 - Cloutier Print
record: 0-0-0 (#11)

Game date Game time Sheet Opponent Result
October 06 06:45 PM 3 B3 - Guévin 4-8
October 13 08:50 PM 2 B5 - Pimparé 5-7
October 20 08:50 PM 1 B1 - Végiard 1-9
October 27 06:45 PM 3 B2 - Pedneault 2-8
Game date Game time Sheet Opponent Result
November 10 08:50 PM 1 C1 - Pimparé 5-6
November 24 06:45 PM 3 C5 - Brisebois 5-6
December 01 08:50 PM 2 C3 - Leclerc 6-5
December 15 06:45 PM 3 C4 - Bergeron 6-4
Game date Game time Sheet Opponent Result
January 05 06:45 PM 1 C4 - Bergeron 4-5
January 12 08:50 PM 2 C2 - Pimparé 7-5
January 19 06:45 PM 1 C3 - Leclerc 9-5
January 26 08:50 PM 3 C1 - Turcotte 10-2
Game date Game time Sheet Opponent Result
February 02 06:45 PM 3 B3 - Pellerin 3-10
February 09 08:50 PM 2 B5 - Guévin 7-3
February 16 08:50 PM 1 B1 - Lavigne 1-9
February 23 06:45 PM 3 B2 - Drapeau 2-9
March 23 08:50 PM 2 B5 - Guévin 8-5
Game date Game time Sheet Opponent Result
March 30 08:50 PM 1 A14 - Turcotte 1-0
Game date Game time Sheet Opponent Result
April 06 06:45 PM 3 A10 - Végiard N/A

Statistics

Round
GP
W
L
PTS
PF
PA
DIFF
October 06 - November 03 (B4) 4 0 4 8 12 32 -20
November 10 - December 15 (C2) demoted 4 2 2 10 22 21 +1
December 22 - January 26 (C5) 4 3 1 13 30 17 +13
February 02 - March 23 (B4) promoted 5 2 3 16 21 36 -15
March 30 - March 30 (A11) promoted 1 1 0 6 1 0 +1
April 06 - April 06 (A11) 0 0 0 0 0 0 0
Overall 18 8 10 53 86 106 -20