Pimparé
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 13 | 08:50 PM | 2 | B4 - Cloutier | 7-5 |
| October 20 | 06:45 PM | 3 | B2 - Pedneault | 1-8 |
| October 27 | 08:50 PM | 1 | B3 - Guévin | 5-7 |
| November 03 | 06:45 PM | 2 | B1 - Végiard | 7-8 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 10 | 08:50 PM | 1 | C2 - Cloutier | 6-5 |
| November 17 | 06:45 PM | 3 | C3 - Leclerc | 4-8 |
| November 24 | 08:50 PM | 1 | C4 - Bergeron | 11-2 |
| December 01 | 06:45 PM | 2 | C5 - Brisebois | 5-9 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 22 | 06:45 PM | 1 | C1 - Turcotte | 3-8 |
| January 12 | 08:50 PM | 2 | C5 - Cloutier | 5-7 |
| January 19 | 06:45 PM | 2 | C4 - Bergeron | 6-5 |
| January 26 | 08:50 PM | 1 | C3 - Leclerc | 4-10 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 09 | 08:50 PM | 1 | C4 - Turcotte | 9-6 |
| February 16 | 06:45 PM | 2 | C2 - Végiard | 1-8 |
| February 23 | 08:50 PM | 2 | C3 - Bergeron | 9-3 |
| March 16 | 06:45 PM | 3 | C1 - Leclerc | 5-10 |
| March 23 | 08:50 PM | 1 | C4 - Turcotte | 11-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 30 | 08:50 PM | 3 | A12 - Leclerc | 0-1 |
| Game date | Game time | Sheet | Opponent | Result |
|---|
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 06 - November 03 (B5) | 4 | 1 | 3 | 11 | 20 | 28 | -8 |
November 10 - December 15
(C1)
|
4 | 2 | 2 | 10 | 26 | 24 | +2 |
| December 22 - January 26 (C2) | 4 | 1 | 3 | 7 | 18 | 30 | -12 |
| February 02 - March 23 (C5) | 5 | 3 | 2 | 14 | 35 | 32 | +3 |
March 30 - March 30
(A13)
|
1 | 0 | 1 | 3 | 0 | 1 | -1 |
| Overall | 18 | 7 | 11 | 45 | 99 | 115 | -16 |