B5 - Brisebois
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 20 | 06:45 PM | 2 | C5 - Leclerc | 3-6 |
| October 27 | 08:50 PM | 3 | C4 - Turcotte | 6-7 |
| November 03 | 06:45 PM | 1 | C3 - Drapeau | 5-4 |
| October 06 | 08:50 PM | 2 | C1 - Bergeron | 6-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 17 | 08:50 PM | 2 | C4 - Bergeron | 8-2 |
| November 24 | 06:45 PM | 3 | C2 - Cloutier | 6-5 |
| December 01 | 06:45 PM | 2 | C1 - Pimparé | 9-5 |
| December 15 | 08:50 PM | 1 | C3 - Leclerc | 9-8 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 26 | 06:45 PM | 3 | B1 - Lavigne | N/A |
| January 05 | 08:50 PM | 1 | B4 - Drapeau | N/A |
| January 12 | 06:45 PM | 2 | B2 - Végiard | N/A |
| January 19 | 08:50 PM | 2 | B3 - Pellerin | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 06 - November 03 (C2) | 4 | 1 | 3 | 7 | 20 | 24 | -4 |
| November 10 - December 15 (C5) | 4 | 4 | 0 | 16 | 32 | 20 | +12 |
December 22 - January 26
(B5)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 8 | 5 | 3 | 23 | 52 | 44 | +8 |