Thumb cat06128 C2 - Pimparé Print
record: 0-0-0 (#2)

Game date Game time Sheet Opponent Result
October 13 08:50 PM 2 B4 - Cloutier 7-5
October 20 06:45 PM 3 B2 - Pedneault 1-8
October 27 08:50 PM 1 B3 - Guévin 5-7
November 03 06:45 PM 2 B1 - Végiard 7-8
Game date Game time Sheet Opponent Result
November 10 08:50 PM 1 C2 - Cloutier 6-5
November 17 06:45 PM 3 C3 - Leclerc 4-8
November 24 08:50 PM 1 C4 - Bergeron 11-2
December 01 06:45 PM 2 C5 - Brisebois 5-9
Game date Game time Sheet Opponent Result
January 26 08:50 PM 1 C3 - Leclerc N/A
December 22 06:45 PM 1 C1 - Turcotte N/A
January 12 08:50 PM 2 C5 - Cloutier N/A
January 19 06:45 PM 2 C4 - Bergeron N/A

Statistics

Round
GP
W
L
PTS
PF
PA
DIFF
October 06 - November 03 (B5) 4 1 3 11 20 28 -8
November 10 - December 15 (C1) demoted 4 2 2 10 26 24 +2
December 22 - January 26 (C2) 0 0 0 0 0 0 0
Overall 8 3 5 21 46 52 -6