A6 - Guévin
record:
0-0-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 06:45 PM | 3 | B4 - Cloutier | 8-4 |
| October 13 | 06:45 PM | 3 | B1 - Végiard | 8-7 |
| October 27 | 08:50 PM | 1 | B5 - Pimparé | 7-5 |
| November 03 | 08:50 PM | 2 | B2 - Pedneault | 9-3 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 10 | 06:45 PM | 2 | A4 - Robillard | 0-8 |
| November 17 | 08:50 PM | 3 | A1 - Lavigne | 7-4 |
| December 01 | 06:45 PM | 1 | A2 - Pellerin | 9-7 |
| December 15 | 08:50 PM | 2 | A5 - Bouchard | 5-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 22 | 08:50 PM | 1 | A1 - Pedneault | 3-8 |
| January 12 | 06:45 PM | 3 | A5 - Bouchard | 1-10 |
| January 19 | 06:45 PM | 3 | A4 - Maillet | 3-8 |
| January 26 | 08:50 PM | 2 | A3 - Robillard | 1-9 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 09 | 08:50 PM | 2 | B4 - Cloutier | 3-7 |
| February 16 | 06:45 PM | 3 | B2 - Drapeau | 6-9 |
| February 23 | 08:50 PM | 1 | B3 - Pellerin | 8-9 |
| March 16 | 06:45 PM | 2 | B1 - Lavigne | 13-7 |
| March 23 | 08:50 PM | 2 | B4 - Cloutier | 5-8 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 30 | 06:45 PM | 2 | A3 - Maillet | 0-1 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| April 06 | 08:50 PM | 1 | A7 - Lavigne | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 06 - November 03 (B3) | 4 | 4 | 0 | 20 | 32 | 19 | +13 |
November 10 - December 15
(A3)
|
4 | 2 | 2 | 18 | 21 | 26 | -5 |
| December 22 - January 26 (A2) | 4 | 0 | 4 | 12 | 8 | 35 | -27 |
February 02 - March 23
(B5)
|
5 | 1 | 4 | 13 | 35 | 40 | -5 |
March 30 - March 30
(A6)
|
1 | 0 | 1 | 3 | 0 | 1 | -1 |
| April 06 - April 06 (A6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 18 | 7 | 11 | 66 | 96 | 121 | -25 |