Thumb 290556849 10159909156556212 6939385355257961036 n A2 - Bouchard Print
record: 0-0-0 (#3)

Game date Game time Sheet Opponent Result
October 06 06:45 PM 1 A2 - Pellerin 3-8
October 13 06:45 PM 2 A3 - Robillard 8-3
October 20 08:50 PM 3 A4 - Lavigne 3-7
November 03 08:50 PM 3 A5 - Maillet 7-5
Game date Game time Sheet Opponent Result
November 17 08:50 PM 1 A4 - Robillard 3-7
November 24 06:45 PM 2 A2 - Pellerin 11-4
December 01 06:45 PM 3 A1 - Lavigne 6-3
December 15 08:50 PM 2 A3 - Guévin 7-5
Game date Game time Sheet Opponent Result
January 05 08:50 PM 2 A4 - Maillet 6-5
January 12 06:45 PM 3 A2 - Guévin 10-1
January 19 08:50 PM 1 A3 - Robillard 3-6
January 26 06:45 PM 2 A1 - Pedneault 9-8
Game date Game time Sheet Opponent Result
February 02 08:50 PM 3 A3 - Maillet 5-8
February 09 06:45 PM 1 A5 - Robillard 3-10
February 16 08:50 PM 3 A1 - Pedneault 4-0
February 23 06:45 PM 2 A2 - Brisebois 6-9
March 23 06:45 PM 1 A5 - Robillard 5-9
Game date Game time Sheet Opponent Result
Game date Game time Sheet Opponent Result
April 06 08:50 PM 3 A3 - Maillet N/A

Statistics

Round
GP
W
L
PTS
PF
PA
DIFF
October 06 - November 03 (A1) 4 2 2 18 21 23 -2
November 10 - December 15 (A5) 4 3 1 21 27 19 +8
December 22 - January 26 (A5) 4 3 1 21 28 20 +8
February 02 - March 23 (A4) 5 1 4 18 23 36 -13
March 30 - March 30 (A2) 0 0 0 0 0 0 0
April 06 - April 06 (A2) 0 0 0 0 0 0 0
Overall 17 9 8 78 99 98 +1