Standings and statistics April 06 - April 06
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | A1 - Robillard | 17 | 14 | 3 | 93 | +3 | 122 | 61 | +61 |
| 2 | A3 - Maillet | 18 | 11 | 7 | 83 | +1 | 114 | 76 | +38 |
| 3 | A2 - Bouchard | 17 | 9 | 8 | 78 | -2 | 99 | 98 | +1 |
| 4 | A4 - Pedneault | 18 | 9 | 9 | 73 | +2 | 101 | 89 | +12 |
| 5 | A5 - Pellerin | 18 | 8 | 10 | 69 | -3 | 107 | 115 | -8 |
| 6 | A8 - Brisebois | 17 | 11 | 6 | 68.5 | +1 | 102 | 91 | +11 |
| 7 | A6 - Guévin | 18 | 7 | 11 | 66 | -2 | 96 | 121 | -25 |
| 8 | A10 - Végiard | 17 | 10 | 7 | 64.3 | +2 | 103 | 95 | +8 |
| 9 | A7 - Lavigne | 17 | 7 | 10 | 63 | +1 | 94 | 112 | -18 |
| 10 | A9 - Drapeau | 17 | 9 | 8 | 62.3 | -1 | 111 | 101 | +10 |
| 11 | A11 - Cloutier | 18 | 8 | 10 | 53 | +2 | 86 | 106 | -20 |
| 12 | A12 - Leclerc | 18 | 10 | 8 | 50 | +1 | 124 | 93 | +31 |
Scoring system
- Win: 6
- Default win: 0
- Loss: 3
- Default loss: 0