Standings and statistics February 02 - March 23
Division A
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | A5 - Robillard | 5 | 4 | 1 | 27 | +3 | 35 | 21 | +14 |
| 2 | A3 - Maillet | 5 | 3 | 2 | 24 | -1 | 34 | 21 | +13 |
| 3 | A2 - Brisebois | 4 | 2 | 2 | 22.5 | -1 | 21 | 27 | -6 |
| 4 | A1 - Pedneault | 5 | 2 | 3 | 21 | +1 | 22 | 30 | -8 |
| 5 | A4 - Bouchard | 5 | 1 | 4 | 18 | -2 | 23 | 36 | -13 |
Scoring system
- Win: 6
- Default win: 0
- Loss: 3
- Default loss: 0
Division B
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | B2 - Drapeau | 4 | 3 | 1 | 21.3 | +3 | 29 | 20 | +9 |
| 2 | B3 - Pellerin | 5 | 3 | 2 | 19 | -2 | 33 | 27 | +6 |
| 3 | B1 - Lavigne | 5 | 3 | 2 | 19 | +1 | 33 | 28 | +5 |
| 4 | B4 - Cloutier | 5 | 2 | 3 | 16 | +1 | 21 | 36 | -15 |
| 5 | B5 - Guévin | 5 | 1 | 4 | 13 | -1 | 35 | 40 | -5 |
Scoring system
- Win: 5
- Default win: 0
- Loss: 2
- Default loss: 0
Division C
| # | Team |
GP
|
W
|
L
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | C2 - Végiard | 4 | 3 | 1 | 16.3 | +1 | 32 | 15 | +17 |
| 2 | C1 - Leclerc | 5 | 3 | 2 | 14 | -1 | 37 | 25 | +12 |
| 3 | C5 - Pimparé | 5 | 3 | 2 | 14 | +1 | 35 | 32 | +3 |
| 4 | C4 - Turcotte | 5 | 2 | 3 | 11 | -1 | 28 | 39 | -11 |
| 5 | C3 - Bergeron | 5 | 1 | 4 | 8 | +1 | 21 | 42 | -21 |
Scoring system
- Win: 4
- Default win: 0
- Loss: 1
- Default loss: 0