Thumb photoprofil A9 - Lavigne Print
record: 0-0-0 (#9)

Game date Game time Sheet Opponent Result
October 08 06:45 PM 2 A4 - Patenaude 0-7
October 15 08:50 PM 3 A1 - Briand 4-11
October 22 06:45 PM 1 A6 - Russell 4-6
October 29 08:50 PM 1 A2 - Brisebois 5-6
November 05 06:45 PM 2 A5 - Pimparé 4-8
Game date Game time Sheet Opponent Result
November 12 06:45 PM 3 B6 - Cayouette 2-12
November 19 08:50 PM 1 B4 - Brisebois 8-4
November 26 06:45 PM 3 B2 - Lalonde 3-9
December 03 08:50 PM 2 B1 - Gilbert 11-3
December 10 06:45 PM 2 B3 - Boucher 10-5
Game date Game time Sheet Opponent Result
December 17 08:50 PM 1 B2 - Pimparé 5-6
January 07 06:45 PM 3 B3 - Brisebois 3-10
January 14 08:50 PM 2 B4 - Boucher 9-3
January 21 06:45 PM 2 B5 - Lalonde 10-3
January 28 08:50 PM 1 B6 - Gilbert 9-4
Game date Game time Sheet Opponent Result
February 04 06:45 PM 3 B5 - Russell 6-7
February 11 08:50 PM 2 B2 - Gilbert 8-9
February 18 06:45 PM 1 B3 - Boucher 4-0
February 25 08:50 PM 3 B4 - Lalonde 8-7
March 18 06:45 PM 1 B1 - Brisebois 6-9
Game date Game time Sheet Opponent Result
March 25 08:50 PM 1 A4 - Naud 7-5
Game date Game time Sheet Opponent Result
April 01 06:45 PM 2 A3 - Végiard 0-1
Game date Game time Sheet Opponent Result
April 08 06:45 PM 3 A1 - Briand N/A

Statistics

Round
GP
W
L
PTS
PF
PA
DIFF
October 08 - November 05 (A3) 5 0 5 5 17 38 -21
November 12 - December 10 (B5) demoted 5 3 2 9 34 33 +1
December 17 - January 28 (B1) 5 3 2 9 36 26 +10
February 04 - March 18 (B6) 5 2 3 6 32 32 0
March 25 - March 25 (A9) promoted 1 1 0 4 7 5 +2
April 01 - April 01 (A9) 1 0 1 1 0 1 -1
April 08 - April 08 (A9) 0 0 0 0 0 0 0
Overall 22 9 13 34 126 135 -9