Thumb 20230924 155957 A7 - Brisebois Print
record: 0-0-0 (#7)

Game date Game time Sheet Opponent Result
October 08 06:45 PM 1 A1 - Briand 3-6
October 15 08:50 PM 2 A6 - Russell 5-6
October 22 06:45 PM 3 A5 - Pimparé 5-6
October 29 08:50 PM 1 A3 - Lavigne 6-5
November 05 06:45 PM 3 A4 - Patenaude 1-8
Game date Game time Sheet Opponent Result
November 12 06:45 PM 2 B3 - Boucher 3-6
November 19 08:50 PM 1 B5 - Lavigne 4-8
November 26 06:45 PM 2 B1 - Gilbert 12-3
December 03 08:50 PM 3 B6 - Cayouette 4-10
December 10 06:45 PM 3 B2 - Lalonde 6-5
Game date Game time Sheet Opponent Result
December 17 08:50 PM 2 B4 - Boucher 6-3
January 07 06:45 PM 3 B1 - Lavigne 10-3
January 14 08:50 PM 1 B6 - Gilbert 9-1
January 21 06:45 PM 1 B2 - Pimparé 5-6
January 28 08:50 PM 2 B5 - Lalonde 5-9
Game date Game time Sheet Opponent Result
February 04 06:45 PM 1 B2 - Gilbert 10-4
February 11 08:50 PM 3 B3 - Boucher 8-7
February 18 06:45 PM 2 B4 - Lalonde 9-5
February 25 08:50 PM 2 B5 - Russell 9-6
March 18 06:45 PM 1 B6 - Lavigne 9-6
Game date Game time Sheet Opponent Result
March 25 06:45 PM 2 A6 - Pimparé 0-1
Game date Game time Sheet Opponent Result
April 01 08:50 PM 2 A12 - Boucher 1-0
Game date Game time Sheet Opponent Result
April 08 08:50 PM 1 A8 - Cayouette N/A

Statistics

Round
GP
W
L
PTS
PF
PA
DIFF
October 08 - November 05 (A2) 5 1 4 8 20 31 -11
November 12 - December 10 (B4) demoted 5 2 3 6 29 32 -3
December 17 - January 28 (B3) 5 3 2 9 35 22 +13
February 04 - March 18 (B1) 5 5 0 15 45 28 +17
March 25 - March 25 (A7) promoted 1 0 1 1 0 1 -1
April 01 - April 01 (A7) 1 1 0 4 1 0 +1
April 08 - April 08 (A7) 0 0 0 0 0 0 0
Overall 22 12 10 43 130 114 +16