Thumb dixie 201202b A10 - Lalonde Print
record: 0-0-0 (#10)

Game date Game time Sheet Opponent Result
October 08 08:50 PM 2 B3 - Gilbert 1-7
October 15 06:45 PM 1 B5 - Naud 2-8
October 22 08:50 PM 2 B1 - Boucher 1-9
October 29 06:45 PM 3 B6 - Végiard 8-6
November 05 08:50 PM 3 B2 - Cayouette 6-5
Game date Game time Sheet Opponent Result
November 12 06:45 PM 1 B1 - Gilbert 13-1
November 19 08:50 PM 2 B6 - Cayouette 3-6
November 26 06:45 PM 3 B5 - Lavigne 9-3
December 03 08:50 PM 1 B3 - Boucher 4-9
December 10 06:45 PM 3 B4 - Brisebois 5-6
Game date Game time Sheet Opponent Result
December 17 08:50 PM 3 B6 - Gilbert 7-10
January 07 06:45 PM 1 B4 - Boucher 7-6
January 14 08:50 PM 3 B2 - Pimparé 7-8
January 21 06:45 PM 2 B1 - Lavigne 3-10
January 28 08:50 PM 2 B3 - Brisebois 9-5
Game date Game time Sheet Opponent Result
February 04 06:45 PM 2 B3 - Boucher 8-5
February 11 08:50 PM 1 B5 - Russell 13-2
February 18 06:45 PM 2 B1 - Brisebois 5-9
February 25 08:50 PM 3 B6 - Lavigne 7-8
March 18 06:45 PM 3 B2 - Gilbert 6-4
Game date Game time Sheet Opponent Result
March 25 06:45 PM 1 A3 - Végiard 0-1
Game date Game time Sheet Opponent Result
April 01 08:50 PM 3 A4 - Naud 0-1
Game date Game time Sheet Opponent Result
April 08 06:45 PM 2 A12 - Boucher N/A

Statistics

Round
GP
W
L
PTS
PF
PA
DIFF
October 08 - November 05 (B4) 5 2 3 6 18 35 -17
November 12 - December 10 (B2) 5 2 3 6 34 25 +9
December 17 - January 28 (B5) 5 2 3 6 33 39 -6
February 04 - March 18 (B4) 5 3 2 9 39 28 +11
March 25 - March 25 (A10) promoted 1 0 1 1 0 1 -1
April 01 - April 01 (A10) 1 0 1 1 0 1 -1
April 08 - April 08 (A10) 0 0 0 0 0 0 0
Overall 22 9 13 29 124 129 -5