C4 - Bergeron
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 13 | 08:50 PM | 3 | C3 - Drapeau | 4-13 |
| October 20 | 06:45 PM | 1 | C4 - Turcotte | 9-10 |
| November 03 | 06:45 PM | 3 | C5 - Leclerc | 6-9 |
| October 06 | 08:50 PM | 2 | C2 - Brisebois | 7-6 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 10 | 06:45 PM | 3 | C3 - Leclerc | 5-4 |
| November 17 | 08:50 PM | 2 | C5 - Brisebois | 2-8 |
| November 24 | 08:50 PM | 1 | C1 - Pimparé | 2-11 |
| December 15 | 06:45 PM | 3 | C2 - Cloutier | 4-6 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 22 | 08:50 PM | 3 | C3 - Leclerc | N/A |
| January 05 | 06:45 PM | 1 | C5 - Cloutier | N/A |
| January 12 | 08:50 PM | 3 | C1 - Turcotte | N/A |
| January 19 | 06:45 PM | 2 | C2 - Pimparé | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 06 - November 03 (C1) | 4 | 1 | 3 | 7 | 26 | 38 | -12 |
| November 10 - December 15 (C4) | 4 | 1 | 3 | 7 | 13 | 29 | -16 |
| December 22 - January 26 (C4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 8 | 2 | 6 | 14 | 39 | 67 | -28 |