Default user A4 - Pedneault Print
record: 0-0-0 (#4)

Game date Game time Sheet Opponent Result
October 06 08:50 PM 1 B1 - Végiard 6-7
October 20 06:45 PM 3 B5 - Pimparé 8-1
October 27 06:45 PM 3 B4 - Cloutier 8-2
November 03 08:50 PM 2 B3 - Guévin 3-9
Game date Game time Sheet Opponent Result
November 17 06:45 PM 1 B4 - Drapeau 7-4
November 24 08:50 PM 2 B2 - Maillet 6-3
December 01 08:50 PM 3 B1 - Végiard 9-1
December 15 06:45 PM 1 B3 - Turcotte 6-7
Game date Game time Sheet Opponent Result
December 22 08:50 PM 1 A2 - Guévin 8-3
January 05 06:45 PM 3 A3 - Robillard 4-7
January 12 08:50 PM 1 A4 - Maillet 5-6
January 26 06:45 PM 2 A5 - Bouchard 8-9
Game date Game time Sheet Opponent Result
February 02 06:45 PM 1 A2 - Brisebois 9-5
February 09 06:45 PM 2 A3 - Maillet 0-8
February 16 08:50 PM 3 A4 - Bouchard 0-4
March 16 08:50 PM 3 A5 - Robillard 4-7
March 23 06:45 PM 2 A3 - Maillet 9-6
Game date Game time Sheet Opponent Result
March 30 06:45 PM 3 A5 - Pellerin 1-0
Game date Game time Sheet Opponent Result
April 06 06:45 PM 1 A1 - Robillard N/A

Statistics

Round
GP
W
L
PTS
PF
PA
DIFF
October 06 - November 03 (B2) 4 2 2 14 25 19 +6
November 10 - December 15 (B5) 4 3 1 17 28 15 +13
December 22 - January 26 (A1) promoted 4 1 3 15 25 25 0
February 02 - March 23 (A1) 5 2 3 21 22 30 -8
March 30 - March 30 (A4) 1 1 0 6 1 0 +1
April 06 - April 06 (A4) 0 0 0 0 0 0 0
Overall 18 9 9 73 101 89 +12