Schedule
November 02
| #9 - S. Salvas | #15 - M. Maillet | 09:30 AM | Sheet 1 |
| #2 - R. Charette | #7 - M. Huot | 09:30 AM | Sheet 2 |
| #4 - L. Guérin | #5 - H. Bernier | 09:30 AM | Sheet 3 |
| #3 - R. Cayouette | #6 - S. Blanchet | 11:45 AM | Sheet 1 |
| #11 - R. Naud | #13 - M. Peters | 11:45 AM | Sheet 2 |
| #12 - Y. Tremblay | #1 - R. Beaumier | 11:45 AM | Sheet 3 |
| #8 - G. Landry | #16 - L. Mayotte | 02:00 PM | Sheet 1 |
| #10 - D. Gingras | #14 - F. Pinet | 02:00 PM | Sheet 2 |
November 09
| #6 - S. Blanchet | #16 - L. Mayotte | 09:30 AM | Sheet 1 |
| #10 - D. Gingras | #12 - Y. Tremblay | 09:30 AM | Sheet 2 |
| #3 - R. Cayouette | #4 - L. Guérin | 09:30 AM | Sheet 3 |
| #1 - R. Beaumier | #11 - R. Naud | 11:45 AM | Sheet 1 |
| #8 - G. Landry | #14 - F. Pinet | 11:45 AM | Sheet 2 |
| #15 - M. Maillet | #7 - M. Huot | 11:45 AM | Sheet 3 |
| #5 - H. Bernier | #2 - R. Charette | 02:00 PM | Sheet 1 |
| #13 - M. Peters | #9 - S. Salvas | 02:00 PM | Sheet 2 |
November 16
| #7 - M. Huot | #13 - M. Peters | 09:30 AM | Sheet 1 |
| #8 - G. Landry | #12 - Y. Tremblay | 09:30 AM | Sheet 2 |
| #3 - R. Cayouette | #2 - R. Charette | 09:30 AM | Sheet 3 |
| #6 - S. Blanchet | #14 - F. Pinet | 11:45 AM | Sheet 1 |
| #16 - L. Mayotte | #4 - L. Guérin | 11:45 AM | Sheet 2 |
| #5 - H. Bernier | #15 - M. Maillet | 11:45 AM | Sheet 3 |
| #11 - R. Naud | #9 - S. Salvas | 02:00 PM | Sheet 1 |
| #1 - R. Beaumier | #10 - D. Gingras | 02:00 PM | Sheet 2 |
November 23
| #2 - R. Charette | #16 - L. Mayotte | 09:30 AM | Sheet 1 |
| #3 - R. Cayouette | #15 - M. Maillet | 09:30 AM | Sheet 2 |
| #11 - R. Naud | #7 - M. Huot | 09:30 AM | Sheet 3 |
| #14 - F. Pinet | #4 - L. Guérin | 11:45 AM | Sheet 1 |
| #8 - G. Landry | #10 - D. Gingras | 11:45 AM | Sheet 2 |
| #1 - R. Beaumier | #9 - S. Salvas | 11:45 AM | Sheet 3 |
| #6 - S. Blanchet | #12 - Y. Tremblay | 02:00 PM | Sheet 1 |
| #13 - M. Peters | #5 - H. Bernier | 02:00 PM | Sheet 2 |