#7 - M. Huot
record:
2-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 05 | 02:00 PM | 2 | #10 - D. Gingras | 3-1 |
| October 12 | 11:45 AM | 3 | #8 - G. Landry | 3-1 |
| October 19 | 02:00 PM | 2 | #6 - S. Blanchet | N/A |
| October 26 | 02:00 PM | 1 | #4 - L. Guérin | N/A |
| November 02 | 09:30 AM | 2 | #2 - R. Charette | N/A |
| November 09 | 11:45 AM | 3 | #15 - M. Maillet | N/A |
| November 16 | 09:30 AM | 1 | #13 - M. Peters | N/A |
| November 23 | 09:30 AM | 3 | #11 - R. Naud | N/A |
| November 30 | 11:45 AM | 2 | #9 - S. Salvas | N/A |
| December 07 | 11:45 AM | 2 | #1 - R. Beaumier | N/A |
| December 14 | 02:00 PM | 1 | #5 - H. Bernier | N/A |
| December 21 | 02:00 PM | 2 | #3 - R. Cayouette | N/A |
| January 04 | 11:45 AM | 3 | #16 - L. Mayotte | N/A |
| January 11 | 09:30 AM | 2 | #14 - F. Pinet | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 05 - January 11 | 2 | 2 | 0 | 0 | 6 | 6 | 2 | +4 |
| Overall | 2 | 2 | 0 | 0 | 6 | 6 | 2 | +4 |