Standings and statistics Print October 05 - January 11

# Team
GP
W
L
T
PTS
STRK
PF
PA
DIFF
1 #7 - M. Huot 2 2 0 0 6 +2 6 2 +4
2 #11 - R. Naud 2 2 0 0 6 +2 6 2 +4
3 #12 - Y. Tremblay 2 1 0 1 5 0 5 3 +2
4 #14 - F. Pinet 2 1 0 1 5 +1 5 3 +2
5 #2 - R. Charette 2 1 1 0 4 -1 4 4 0
6 #4 - L. Guérin 2 1 1 0 4 -1 4 4 0
7 #6 - S. Blanchet 2 1 1 0 4 +1 4 4 0
8 #9 - S. Salvas 2 1 1 0 4 -1 4 4 0
9 #13 - M. Peters 2 1 1 0 4 +1 4 4 0
10 #15 - M. Maillet 2 1 1 0 4 +1 4 4 0
11 #16 - L. Mayotte 2 1 1 0 4 -1 4 4 0
12 #3 - R. Cayouette 2 0 0 2 4 0 4 4 0
13 #5 - H. Bernier 2 0 1 1 3 0 3 5 -2
14 #10 - D. Gingras 2 0 1 1 3 0 3 5 -2
15 #1 - R. Beaumier 2 0 2 0 2 -2 2 6 -4
16 #8 - G. Landry 2 0 2 0 2 -2 2 6 -4
Scoring system
  • Win: 3
  • Default win: 0
  • Loss: 1
  • Default loss: 0
  • Tie: 2