Schedule
October 06
| A3 - R. Naud | A6 - L. Mayotte | 06:45 PM | Sheet 1 |
| A4 - L. Lalonde | A5 - M. Huot | 06:45 PM | Sheet 2 |
| A7 - M. Comtois | A2 - C-J. Turner | 08:50 PM | Sheet 1 |
| A8 - S. Mailhot | A1 - S. Patenaude | 08:50 PM | Sheet 2 |
October 13
| A2 - C-J. Turner | A5 - M. Huot | 06:45 PM | Sheet 1 |
| A6 - L. Mayotte | A8 - S. Mailhot | 06:45 PM | Sheet 2 |
| A4 - L. Lalonde | A3 - R. Naud | 08:50 PM | Sheet 1 |
| A7 - M. Comtois | A1 - S. Patenaude | 08:50 PM | Sheet 2 |
October 20
| A5 - M. Huot | A7 - M. Comtois | 06:45 PM | Sheet 1 |
| A1 - S. Patenaude | A6 - L. Mayotte | 06:45 PM | Sheet 2 |
| A8 - S. Mailhot | A4 - L. Lalonde | 08:50 PM | Sheet 1 |
| A3 - R. Naud | A2 - C-J. Turner | 08:50 PM | Sheet 2 |
October 27
| A7 - M. Comtois | A3 - R. Naud | 06:45 PM | Sheet 1 |
| A8 - S. Mailhot | A2 - C-J. Turner | 06:45 PM | Sheet 2 |
| A6 - L. Mayotte | A4 - L. Lalonde | 08:50 PM | Sheet 1 |
| A5 - M. Huot | A1 - S. Patenaude | 08:50 PM | Sheet 2 |