A1 - Russell
record:
0-1-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 08:50 PM | 1 | A3 - Naud | 5-6 |
| October 21 | 08:50 PM | 1 | A6 - Briand | N/A |
| October 28 | 06:45 PM | 3 | A5 - Végiard | N/A |
| November 04 | 08:50 PM | 2 | A4 - Patenaude | N/A |
| November 18 | 08:50 PM | 2 | A2 - Brisebois | N/A |
| November 25 | 06:45 PM | 3 | A7 - Pimparé | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 07 - November 25 (A1) | 1 | 0 | 1 | 1 | 5 | 6 | -1 |
| Overall | 1 | 0 | 1 | 1 | 5 | 6 | -1 |