A6 - Briand
record:
1-0-0 (#2)
Skip
Michel BriandVice
David Robillard2nd
Olivier CailletLead
Yves PatenaudeFifth
Maxime Gamache| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 07 | 08:50 PM | 3 | A4 - Patenaude | 8-6 |
| October 21 | 08:50 PM | 1 | A1 - Russell | N/A |
| October 28 | 06:45 PM | 2 | A7 - Pimparé | N/A |
| November 04 | 08:50 PM | 3 | A2 - Brisebois | N/A |
| November 11 | 06:45 PM | 2 | A3 - Naud | N/A |
| November 18 | 08:50 PM | 1 | A5 - Végiard | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 07 - November 25 (A6) | 1 | 1 | 0 | 4 | 8 | 6 | +2 |
| Overall | 1 | 1 | 0 | 4 | 8 | 6 | +2 |