Standings and statistics Print April 16 - April 16

# Team
GP
W
L
PTS
STRK
1 A1 - Raby 19 16 3 32 +1
2 A5 - Lauzon 19 12 7 24 +2
3 B3 - Maillet 19 12 7 24 -2
4 B5 - Dufour 20 12 8 24 +4
5 A3 - Sarrazin 19 11 8 22 -2
6 B1 - Gilbert 22 11 11 22 -1
7 B4 - Schembre 19 9 10 18 +3
8 A4 - Shaker 19 7 12 14 -1
9 B2 - Berthelot 19 7 12 14 -3
10 A2 - Turner 20 7 13 14 -4
11 B6 - Bergeron 20 5 15 10 -1
12 A6 - Beaulieu 9 3 6 6 +3
Scoring system
  • Win: 2
  • Loss: 0