Standings and statistics January 19 - April 13
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #15 - M. Maillet | 22 | 19 | 2 | 1 | 61 | +6 | 61 | 27 | +34 |
| 2 | #7 - R. Charette | 22 | 13 | 6 | 3 | 51 | +4 | 51 | 37 | +14 |
| 3 | #11 - D. Gingras | 22 | 13 | 7 | 2 | 50 | -1 | 50 | 38 | +12 |
| 4 | #16 - R. Naud | 22 | 13 | 7 | 2 | 50 | +1 | 50 | 38 | +12 |
| 5 | #14 - M. Huot | 22 | 11 | 8 | 3 | 47 | -1 | 47 | 41 | +6 |
| 6 | #1 - Y. Grondin | 22 | 10 | 8 | 4 | 46 | -1 | 46 | 42 | +4 |
| 7 | #2 - G. Bédard | 22 | 9 | 9 | 4 | 44 | +1 | 44 | 44 | 0 |
| 8 | #6 - R. Cayouette | 22 | 10 | 12 | 0 | 42 | +3 | 42 | 46 | -4 |
| 9 | #4 - L. Mayotte | 22 | 9 | 11 | 2 | 42 | +2 | 42 | 46 | -4 |
| 10 | #5 - G. Landry | 22 | 8 | 10 | 4 | 42 | +1 | 42 | 46 | -4 |
| 11 | #3 - Y. Lemieux | 22 | 9 | 13 | 0 | 40 | +2 | 40 | 48 | -8 |
| 12 | #12 - H. Bernier | 22 | 8 | 12 | 2 | 40 | -3 | 40 | 48 | -8 |
| 13 | #9 - S. Blanchet | 22 | 7 | 13 | 2 | 38 | -2 | 38 | 50 | -12 |
| 14 | #10 - S. Salvas | 22 | 7 | 13 | 2 | 38 | -2 | 38 | 50 | -12 |
| 15 | #8 - Y. Tremblay | 22 | 7 | 14 | 1 | 37 | -4 | 37 | 51 | -14 |
| 16 | #13 - R. Beaumier | 22 | 6 | 14 | 2 | 36 | -2 | 36 | 52 | -16 |
Scoring system
- Win: 3
- Default win: 0
- Loss: 1
- Default loss: 0
- Tie: 2