A5 - Robillard
record:
1-0-0 (#6)
Skip
David RobillardVice
Olivier Caillet2nd
Maxime GamacheLead
Yves PatenaudeFifth
Michel Briand| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 12 | 08:50 PM | 3 | A2 - Bruneau | 7-5 |
| October 19 | 06:45 PM | 2 | A4 - Lavigne | N/A |
| October 26 | 08:50 PM | 3 | A1 - Guévin | N/A |
| November 02 | 06:45 PM | 1 | A7 - Pedneault | N/A |
| November 09 | 08:50 PM | 2 | A3 - Brisebois | N/A |
| November 16 | 06:45 PM | 1 | A6 - Pellerin | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 05 - November 16 (A5) | 1 | 1 | 0 | 4 | 7 | 5 | +2 |
| Overall | 1 | 1 | 0 | 4 | 7 | 5 | +2 |