A6 - Pimparé
record:
0-0-0 (#6)
Skip
Jocelyn PimpareVice
Joel Drapeau2nd
Mathieu MorinLead
Maxime DesnoyersFifth
Maxime Béliveau| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 06:45 PM | 3 | A6 - Russell | 3-7 |
| October 15 | 08:50 PM | 1 | A4 - Patenaude | 1-9 |
| October 22 | 06:45 PM | 3 | A2 - Brisebois | 6-5 |
| October 29 | 08:50 PM | 2 | A1 - Briand | 1-8 |
| November 05 | 06:45 PM | 2 | A3 - Lavigne | 8-4 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 12 | 08:50 PM | 1 | A1 - Patenaude | 3-9 |
| November 19 | 06:45 PM | 2 | A6 - Russell | 8-5 |
| November 26 | 08:50 PM | 3 | A5 - Naud | 8-10 |
| December 03 | 06:45 PM | 1 | A3 - Briand | 5-6 |
| December 10 | 08:50 PM | 3 | A4 - Végiard | 4-11 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 17 | 08:50 PM | 1 | B1 - Lavigne | 6-5 |
| January 07 | 06:45 PM | 2 | B6 - Gilbert | 13-4 |
| January 14 | 08:50 PM | 3 | B5 - Lalonde | 8-7 |
| January 21 | 06:45 PM | 1 | B3 - Brisebois | 6-5 |
| January 28 | 08:50 PM | 3 | B4 - Boucher | 11-7 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 04 | 08:50 PM | 2 | A4 - Briand | 1-10 |
| February 11 | 06:45 PM | 3 | A1 - Cayouette | 2-9 |
| February 18 | 08:50 PM | 1 | A6 - Naud | 6-8 |
| February 25 | 06:45 PM | 1 | A2 - Végiard | 3-8 |
| March 18 | 08:50 PM | 2 | A5 - Patenaude | 10-5 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 25 | 06:45 PM | 2 | A7 - Brisebois | 1-0 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| April 01 | 08:50 PM | 1 | A1 - Briand | 0-1 |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| April 08 | 08:50 PM | 2 | A11 - Gilbert | N/A |
Statistics
| Round |
GP
|
W
|
L
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|
| October 08 - November 05 (A5) | 5 | 2 | 3 | 11 | 19 | 33 | -14 |
| November 12 - December 10 (A2) | 5 | 1 | 4 | 8 | 28 | 41 | -13 |
December 17 - January 28
(B2)
|
5 | 5 | 0 | 15 | 44 | 28 | +16 |
February 04 - March 18
(A3)
|
5 | 1 | 4 | 8 | 22 | 40 | -18 |
| March 25 - March 25 (A6) | 1 | 1 | 0 | 4 | 1 | 0 | +1 |
| April 01 - April 01 (A6) | 1 | 0 | 1 | 1 | 0 | 1 | -1 |
| April 08 - April 08 (A6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 22 | 10 | 12 | 47 | 114 | 143 | -29 |