Default user #11 - D. Gingras Print
record: 6-4-0 (#5)

Game date Game time Sheet Opponent Result
October 06 11:45 AM 3 #12 - H. Bernier 3-1
October 13 02:00 PM 1 #16 - R. Naud 3-1
October 20 02:00 PM 2 #13 - R. Beaumier 2-2
October 27 02:00 PM 2 #9 - S. Blanchet 3-1
November 03 02:00 PM 1 #5 - G. Landry 2-2
November 10 11:45 AM 3 #1 - G. Bédard 1-3
November 17 11:45 AM 2 #4 - L. Mayotte 3-1
November 24 11:45 AM 1 #8 - Y. Tremblay 3-1
December 01 09:30 AM 3 #12 - H. Bernier 3-1
December 08 09:30 AM 2 #16 - R. Naud 1-3
December 15 09:30 AM 1 #13 - R. Beaumier 1-3
January 05 09:30 AM 1 #9 - S. Blanchet 3-1
Game date Game time Sheet Opponent Result
January 19 11:45 AM 1 #6 - R. Cayouette 3-1
January 26 02:00 PM 1 #4 - L. Mayotte 3-1
February 02 11:45 AM 2 #2 - G. Bédard 1-3
February 09 02:00 PM 2 #15 - M. Maillet 3-1
February 16 11:45 AM 2 #13 - R. Beaumier 3-1
February 23 11:45 AM 2 #1 - Y. Grondin 1-3
March 09 02:00 PM 1 #9 - S. Blanchet 3-1
March 16 09:30 AM 1 #7 - R. Charette 1-3
March 23 09:30 AM 3 #5 - G. Landry 3-1
March 30 11:45 AM 1 #3 - Y. Lemieux 1-3
April 06 09:30 AM 2 #16 - R. Naud N/A
April 13 09:30 AM 3 #14 - M. Huot N/A

Statistics

Round
GP
W
L
T
PTS
PF
PA
DIFF
October 06 - January 05 12 7 3 2 28 28 20 +8
January 19 - April 13 10 6 4 0 22 22 18 +4
Overall 22 13 7 2 50 50 38 +12